Facilities

Springdale Elementary School Facilities Projects(Updated February 2024) |
||
Project in Process: |
Anticipated Start Date |
Impact of Project |
| Floor replacement - room 200 | Fall 2023 | From time to time, restorative floor care is needed to help restore the floors and prevent any permanent damage. |
| Additional security cameras | Spring 2024 | Prioritizing the safety and well-being of our students, staff and facilities, four new security cameras (2 interior/2 exterior) are being added. |
| Electronic door control for exterior doors* | Summer 2024 | Prioritizing the safety and well-being of our students, staff and facilities, keyless entry solutions are being added to all school facilities as part of our district-wide adoption of integrated security systems. |
| Mechanical controls work* | Spring 2024 | Work is related to improved air quality and circulation (AC/Heat/Circulation system). |
| Window air-conditioning | Fall 2024 | Work is related to improved air quality and circulation (AC/Heat/Circulation system) |
| Domestic Hot Water Heater Replacement | Summer 2024 | DHW replacement |
Completed Projects: |
||
| Mechanical repairs | Summer 2023 | Work is related to improved air quality and circulation (AC/Heat/Circulation system) |
| major summer cleaning | Summer 2023 | Over the summer all school buildings underwent their major summer cleaning (deep clean of all major educational spaces - furniture and fixtures are removed from all classrooms, the floors/walls are deep cleaned and then the roos are restaged). |
| Floor stripped and waxed | Summer 2023 | Stripping and refinishing is the process of removing old layers of wax and dirt, restoring the floors to a like-new appearance and protecting it from future damage. |
| Loading dock repairs | Summer 2023 | Work related to ongoing maintenance and prevention of water intrusion. |
| Mechanicals repair for main office/media center | Summer 2023 | Work is related to improved air quality and circulation (AC/Heat/Circulation system) |
Grounds Related Projects: |
||
| Perimeter | Ongoing | SPS has engaged a site contractor to clear away overgrowth / weed / poison ivy / etc. along the perimeter of the school property. |
| Playgrounds | Ongoing | All mulched playgrounds are weeded every two weeks. |
| *Denotes a Capital Project managed by the City |
